Place of Origin: | Shenzhen |
---|---|
Brand Name: | Canroon |
Certification: | CE ISO9001:2008 |
Model Number: | CV900 Series |
Minimum Order Quantity: | 1SET |
Price: | Negotiation |
Packaging Details: | Wooden case, neutral carton |
Delivery Time: | Most items are with stock for sample order within 2 days for shipping, bulk order in 20-45 days |
Payment Terms: | L/C,T/T,Western Union |
Supply Ability: | 2000 Piece/Pieces per Week |
Name: | Variable Frequency Inverter | Input: | 3-phrase, 320V~460V, 50/60Hz |
---|---|---|---|
Adapted Motor: | 0.4-500kW | Material: | LCD+Metal Case |
Output: | 3ph 0-460v, 0-300Hz | Frequency: | Low Frequency Mode, High Frequency Mode |
Control Mode: | V/F Control, Advanced V/F Control, V/F Separated Control, Current Vector Control | Cooling Method: | Air Cooling With Fan Control |
Brake: | Dynamic Braking, DC Braking, Flux Restraint | Installation Method: | Wall-hanging Type, Cabinet Type |
Output Signal: | Digital Input; Analog Input | Overload: | 150% For 1 Min, 180% For 5s |
High Light: | 22kW Variable Frequency Inverter,15HP Variable Frequency Inverter,IO Function Variable Speed Drive |
CV900G series frequency inverter included advanced technology of flux vector control. High torque output of full
frequency, quick response, perfect load adaptability,high control precision of speed and good reliability, all of which
ensure it to meet high requirement of various field application.
Input | Rated Voltage, Frequency |
3-phase(4T#sereis)380V;50/60HZ 1-phase(2S#series)220V;50/60HZ |
Allowed Voltage Range |
3-phase(4T#series)320V~460V 1-phase(2S#series)160V~260V |
|
Output | Voltage |
4T#series; 0~460V 2S#series; 0~260V |
Frequency | Low frequency mode: 0~300HZ ; High frequency mode: 0~3000HZ | |
Overload Capacity |
G type: 110% for long-term, 150% for 1 min, 180% for 5s P type: 105% for long-term, 120% for 1 min, 150% for 1s |
|
Control Mode |
V/F control, advanced V/F control, V/F separation control, electric current vector control |