Place of Origin: | CHINA |
---|---|
Brand Name: | Canroon |
Certification: | CE |
Model Number: | CV900G-018G/022P-14TF |
Minimum Order Quantity: | 1 piece |
Price: | 260-400usd/piece |
Packaging Details: | woodon case, carton or customized |
Delivery Time: | 3-7days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 10000 pieces a month |
Type: | AC-DC-AC | Output Type: | Multiple |
---|---|---|---|
Output Frequency: | 50Hz/60Hz | Application: | Pump, Fan, Ac Motor, Compressor |
Horse Power: | 25HP | Control Mode: | Vector Control, V/f Control |
Frequency: | 0-3000hz | Warranty: | 18months |
Sample Lead Time: | 1-3 Days | Bulk Order Lead Time: | 10-25 Days |
Rate Power: | 18.5KW | Input Voltage: | 380V |
High Light: | CV900G-018G Variable Frequency Converter,18.5KW Variable Frequency Converter,25HP 3 Phase Frequency Inverter |
Product Description
CV900G Series frequncy inverter include advanced technology of flux vector control. High torgue output of full frequency, high reponse, perfect load availability, high control percision of speed and good reliability, all of which ensure it to meet high requirment of various filed application.
Product Feature
A variable frequency Drive/Inverter (VFD) is a type of motor controller that drives an electric motor by varying the frequency and voltage of its power supply. The VFD also has the capacity to control ramp-up and ramp-down of the motor during start or stop, respectively. Even though the inverter controls the frequency and voltage of power supplied to the motor, it is often refered to this as speed control. The result is an adjustment of motor speed.
Benefits
Specification
nput | Rated Voltage, Frequency |
3-phase(4T#sereis)380V;50/60HZ 1-phase(2S#series)220V;50/60HZ |
Allowed Voltage Range |
3-phase(4T#series)320V~480V 1-phase(2S#series)160V~260V |
|
Output | Voltage |
4T#series; 0~480V 2S#series; 0~260V |
Frequency | Low frequency mode: 0~300HZ ; High frequency mode: 0~3000HZ | |
Overload Capacity |
G type: 110% for long-term, 150% for 1 min, 180% for 5s P type: 105% for long-term, 120% for 1 min, 150% for 1s |
|
Control Mode | V/F control, advanced V/F control, V/F separation control, electric current vector control |
Model | Input voltage | Rated power |
Output Current (A) |
HP | KG |
CV900G-00AG-12SF |
Single Phase 220V |
0.4 | 2.4 | 1/2 | 1.5 |
CV900G-00BG-12SF | 0.75 | 4.5 | 1 | ||
CV900G-001G-12SF | 1.5 | 7 | 2 | ||
CV900G-002G-12SF | 2.2 | 10 | 3 | 2.6 | |
CV900G-003G-12SF | 3.0 | 13 | 4 | ||
CV900G-004G-12SF | 3.7 | 16 | 5 | ||
CV900G-005G-12SF | 5.5 | 20 | 7 | ||
CV900G-007G-12SF | 7.5 | 30 | 10 | 3.5 | |
CV900G-0011G-12SF | 11 | 42 | 15 | 4 | |
CV900G-00BG-14TF |
3 Phase 380V |
0.75 | 2.5 | 1 | 1.5 |
CV900G-001G-14TF | 1.5 | 3.7 | 2 | ||
CV900G-002G-14TF | 2.2 | 5.5 | 3 | ||
CV900G-003G/004P-14TF | 3/3.7 | 6.8/9 | 4/5 | 2.6 | |
CV900G-004G/005P-14TF | 3.7/5.5 | 9/13 | 5/7 | ||
CV900G-005G/007P-14TF | 5.5/7.5 | 13/17 | 7/10 | ||
CV900G-007G/011P-14TF | 7.5/11 | 17/25 | 10/15 | 3.5 | |
CV900G-011G/015P14TF | 11/15 | 25/32 | 15/20 | 4 | |
CV900G-015G/118P-14TF | 15/18.5 | 32/37 | 20/24.5 | 6.8 | |
CV900G-018G/022P-14TF | 18.5/22 | 37/45 | 24.5/30 | 7.3 | |
CV900G-022G/030P-14TF | 22/30 | 45/60 | 30/40 | ||
CV900G-030G/037P-14TF | 30/37 | 60/75 | 40/50 | 17.3 | |
CV900G-037G/045P-14TF | 37/45 | 75/90 | 50/60 | ||
CV900G-045G/055P-14TF | 45/55 | 90/110 | 60/73 | 27.5 | |
CV900G-055G/075P-14TF | 55/75 | 110/150 | 73/100 | ||
CV900G-075G/090P-14TF | 75/90 | 150/176 | 100/120 | 62 | |
CV900G-090G/110P-14TF | 90/110 | 176/210 | 120/147 | 63 | |
CV900G-100G/132P-14TF | 110/132 | 210/253 | 147/176 | ||
CV900G-132G/160P-14TF | 132/160 | 253/300 | 176/214 | ||
CV900G-160G/185P-14TF | 160/185 | 300/340 | 214/247 | 100 | |
CV900G-185G/200P-14TF | 185/200 | 340/380 | 247/267 | ||
CV900G-200G/220P-14TF | 200/220 | 380/420 | 267/294 | ||
CV900G-220G-/250P-14TF | 220/250 | 420/470 | 294/334 | 200 | |
CV900G-250G/280P-14TF | 250/280 | 470/520 | 334/374 | ||
CV900G-280G/315P-14TF | 280/315 | 520/600 | 374/420 | ||
CV900G-315G/350P-14TF | 315/350 | 600/640 | 420/467 | 203 | |
CV900G-350G/375P-14TF | 350/375 | 640/700 | 467/500 | 235 | |
CV900G-375G/400P-14TF | 375/400 | 700/750 | 500/534 | 257 | |
CV900G-400G/450P-14TF | 400/450 | 750/820 | 534/600 | ||
CV900G-450G/500P-14TF | 450/500 | 820/930 | 600/667 |
Application
Certification
Payment Terms
Shipping ways
Contact us