Place of Origin: | Shenzhen China |
---|---|
Brand Name: | Canroon |
Certification: | CE ISO9001:2015 |
Model Number: | CR2000 |
Minimum Order Quantity: | 1 piece |
Price: | Negotiated price |
Packaging Details: | Wooden case, neutral carton |
Delivery Time: | sample order within 1-2 days, bulk order in 7-35 days depend on quantity |
Payment Terms: | T/T , L/C |
Supply Ability: | 300 Piece/Pieces per Week |
Inductance Range: | 2.2-300uH | Certifications: | CE ISO Etc |
---|---|---|---|
Applications: | Metal Heat Treatment | Output Frequency: | 3-35KHz |
Weight: | 95KG | Input Voltage: | 3-phase 380-460V |
Output Power: | 36kW(duty Cycle 100%) | Durability: | Long-lasting |
High Light: | High Frequency Induction Heating Machine CE,Induction Heating Machine CE Certificate,Long-lasting Induction Heating Machine |
Canroon is a state-certified high-tech enterprise, manufacturer specialized in the field of VFD for more than 10 years. Selling to The USA, South Korea, Middle East countries.
Founder has a separate inverter solution company which specilized in developing and research inverter with 10 hardware, softward engeers team.
products and solutions are widely used in shipbuilding, aviation, automotive, metallurgy, chemical engineering, petroleum pipeline constrution, newmaterials, new energy and other fields.
Canroon VFDs range are CV900G for general purpose, CV900S solar pump inverter , CV900P special use for pumps, CV800 for multi-function inverters
1. Nine frequency setting methods to meet various speed adjustment requirements
2. Wide voltage input range: three-phase (320-480v); single-phase (160-260v)
3. Very low defective rate <0.3%
4. Meet the three-proof treatment of CE and RHOS
5. 1% sampling error, more precise control
6. 32-bit industrial-grade high-performance processor
7. Built-in microsecond level real-time operating system kernel
8. <30 ℃ ultra-low temperature rise design
Input | Rated Voltage, Frequency |
3-phase(4T#sereis)380V;50/60HZ 1-phase(2S#series)220V;50/60HZ |
Allowed Voltage Range |
3-phase(4T#series)320V~480V 1-phase(2S#series)160V~260V |
|
Output | Voltage |
4T#series; 0~480V 2S#series; 0~260V |
Frequency | Low frequency mode: 0~300HZ ; High frequency mode: 0~3000HZ | |
Overload Capacity |
G type: 110% for long-term, 150% for 1 min, 180% for 5s P type: 105% for long-term, 120% for 1 min, 150% for 1s |
|
Control Mode |
V/F control, advanced V/F control, V/F separation control, electric current vector control |
Models and specifications:
Models | Voltage Class | Rated Power(KW) | Rated Output Current(A) | Adapted Motor(KW) |
CV900G-00AG-12SF | 220V 1-phase | 0.4 | 2.4 | 0.4 |
CV900G-00BG-12SF | 0.75 | 4.5 | 0.75 | |
CV900G-001G-12SF | 1.5 | 7 | 1.5 | |
CV900G-002G-12SF | 2.2 | 10 | 2.2 | |
CV900G-004G-12SF | 3.7 | 16 | 3.7 | |
... | ... | ... | ... | |
CV900G-0011G-12SF | 11 | 42 | 11 | |
CV900G-00BG-14TF | 380V 3-phase | 0.75 | 2.5 | 0.75 |
CV900G-001G-14TF | 1.5 | 3.7 | 1.5 | |
CV900G-002G-14TF | 2.2 | 5 | 2.2 | |
CV900G-004G/005P-14TF | 3.7 | 9 | 3.7 | |
CV900G-005G/007P-14TF | 5.5 | 13 | 5.5 | |
CV900G-007G/011P-14TF | 7.5 | 17 | 7.5 | |
CV900G-011G/015P-14TF | 11 | 25 | 11 | |
CV900G-015G/018P-14TF | 15 | 32 | 15 | |
CV900G-018G/022P-14TF | 18.5 | 37 | 18.5 | |
CV900G-022G/030P-14TF | 22 | 45 | 22 | |
CV900G-030G/037P-14TF | 30 | 60 | 30 | |
CV900G-037G/045P-14TF | 37 | 75 | 37 | |
CV900G-045G/055P-14TF | 45 | 90 | 45 | |
CV900G-055G/075P-14TF | 55 | 110 | 55 | |
CV900G-075G/090P-14TF | 75 | 150 | 75 | |
CV900G-090G/110P-14TF | 90 | 176 | 90 | |
CV900G-110G/132P-14TF | 110 | 210 | 110 | |
CV900G-132G/160P-14TF | 132 | 253 | 132 | |
...... | ... | ... | ... | |
CV900G-450G/500p-14TF | 450 | 820 | 450 |
Applications: