Place of Origin: | Shenzhen China |
---|---|
Brand Name: | Canroon |
Certification: | CE ISO9001:2008 |
Model Number: | CV900 |
Minimum Order Quantity: | 1 piece |
Price: | USD 68-1000per piece |
Packaging Details: | Wooden case |
Delivery Time: | Most items are with stock for sample order, bulk order in 20-45 days |
Payment Terms: | T/T , L/C |
Supply Ability: | 5000sets/month |
Name: | Variable Frequency Inverter | Rated Input: | 3-phrase, 380V, 50/60Hz |
---|---|---|---|
Allowed Range: | 320V~460V | Adapted Motor Power: | 0.7~400kW |
Control Mode: | V/F Control, Advanced V/F Control, V/F Separated Control, Current Vector Control | Brake: | Dynamic Braking, DC Braking, Flux Restraint |
Control Mode: | VF Control, Electric Current Vector Control | Overload: | 150% For 1 Min, 180% For 5s |
Frequency Setting: | Analog Input, Digital Setting | Warranty: | 12 Months |
Color: | White | ||
High Light: | 500kw VFD Variable Frequency Drive,Vector Control VFD Variable Frequency Drive |
frequency inverter converter VFD 630kw 500kw variable frequency drive 400kw 350kw 315kw 300kw VSD ac drive
As an universal high-performance frequncy inveter, CV900 series included advanced technology of electric vector control, and have multiple features as follows:
Input | Rated Voltage, Frequency |
3-phase(4T#sereis)380V;50/60HZ 1-phase(2S#series)220V;50/60HZ |
Allowed Voltage Range |
3-phase(4T#series)320V~460V 1-phase(2S#series)160V~260V |
|
Output | Voltage |
4T#series; 0~460V 2S#series; 0~260V |
Frequency | Low frequency mode: 0~300HZ ; High frequency mode: 0~3000HZ | |
Overload Capacity |
G type: 110% for long-term, 150% for 1 min, 180% for 5s P type: 105% for long-term, 120% for 1 min, 150% for 1s |
|
Control Mode | V/F control, advanced V/F control, V/F separation control, electric current vector control |