Place of Origin: | CHINA |
---|---|
Brand Name: | Canroon |
Certification: | CE |
Model Number: | CV900S-002-12SF |
Minimum Order Quantity: | 1 piece |
Price: | 75-110usd/piece |
Packaging Details: | woodon case, carton or customized |
Delivery Time: | 3-7days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 10000 pieces a month |
Type: | DC/AV Inverter | Output Type: | Multiple |
---|---|---|---|
Output Frequency: | 50Hz/60Hz | Application: | Solar Pump |
Rated Power: | 3hp | Control Mode: | Vector Control, V/f Control |
Warranty: | 18months | Sample Lead Time: | 1-3 Days |
Bulk Order Lead Time: | 10-25 Days | Rate Power: | 2.2kw |
Input Voltage: | 380V | ||
High Light: | 3hp Variable Frequency Converter,CV900S-002-12SF Variable Frequency Converter,2.2kw Single Phase VFD Inverter |
Product Desciption
Product Feature
A variable frequency Drive/Inverter (VFD) is a type of motor controller that drives an electric motor by varying the frequency and voltage of its power supply. The VFD also has the capacity to control ramp-up and ramp-down of the motor during start or stop, respectively. Even though the inverter controls the frequency and voltage of power supplied to the motor, it is often refered to this as speed control. The result is an adjustment of motor speed.
Specification
nput | Rated Voltage, Frequency |
3-phase(4T#sereis)380V;50/60HZ 1-phase(2S#series)220V;50/60HZ |
Allowed Voltage Range |
3-phase(4T#series)320V~480V 1-phase(2S#series)160V~260V |
|
Output | Voltage |
4T#series; 0~480V 2S#series; 0~260V |
Frequency | Low frequency mode: 0~300HZ ; High frequency mode: 0~3000HZ | |
Overload Capacity |
G type: 110% for long-term, 150% for 1 min, 180% for 5s P type: 105% for long-term, 120% for 1 min, 150% for 1s |
|
Control Mode | V/F control, advanced V/F control, V/F separation control, electric current vector control |
Series
|
Specification model
|
Rated output power (KW)
|
Max.DC input current (A)
|
Rated output current (A) |
Ac Input Voltage (V)
|
Recommended DC Input Voltage (V)
|
1-Phase 220V Input / 3-Phase Output
|
CV900S-00BG-12SF | 0.75 | 7.5 | 4.5 |
220~260V (1-Phase)
|
200~390V
|
CV900S-001G-12SF | 1.5 | 10 | 7.0 | |||
CV900S-002G-12SF | 2.2 | 18 | 10 | |||
CV900S-003G-12SF | 3.0 | 24 | 13 | |||
CV900S-004G-12SF | 3.7 | 28 | 16 | |||
CV900S-005G-12SF | 5.5 | 36 | 20 | |||
CV900S-007G-12SF | 7.5 | 54 | 30 | |||
CV900S-0011G-12SF | 11 | 75 | 42 | |||
3-Phase 380V Input
|
CV900S-00BG-14TF | 0.75 | 4.5 | 2.5 |
380~480V (3-Phase)
|
300~750V
|
CV900S-001G-14TF | 1.5 | 7.5 | 3.7 | |||
CV900S-002G-14TF | 2.2 | 10 | 5.0 | |||
CV900S-004G-14TF | 3.7 | 18 | 9.0 | |||
CV900S-005G-14TF | 5.5 | 20 | 13 | |||
CV900S-007G-14TF | 7.5 | 30 | 17 | |||
CV900S-011G-14TF | 11 | 40 | 25 | |||
CV900S-015G-14TF | 15 | 50 | 32 | |||
CV900S-018G-14TF | 18.5 | 60 | 37 | |||
CV900S-022G-14TF | 22 | 80 | 45 | |||
CV900S-030G-14TF | 30 | 100 | 60 | |||
CV900S-037G-14TF | 37 | 119 | 75 |
Applications
Certificate
Payment Terms
Shipping ways
Contact us